管件(Pipe fitting)是管道系統(tǒng)中起連接、控制、變向、分流、密封、支撐等作用的零部件的統(tǒng)稱。大致分為無縫管、焊管、彎頭、彎管、三通、四通、變徑(異徑管)、異徑彎頭和支管臺等。
執(zhí)行標(biāo)準(zhǔn) | GB/T12459 | GB/T13401/1483 | ANSI B36.19/B36.10 | |
HG/T21635/21631/21634 | SH3408/3409/3410 | ASME B16.9/B16.49/B16.11 | ||
JIS2312/2313/2316 | DIN2605/2615/2616/2617 | MSS SP-83/79 | ||
EN10253 | SY/T0510 | |||
管件類型 | 彎頭 | 三通 | 四通 | |
異徑管 | 堵頭和封頭 | 活接頭 | ||
管座 | 彎頭管座 | 加長支管座 | ||
接頭 | 縮接 | 長半徑/短半徑彎頭 | ||
管帽 | 翻遍管 | |||
供應(yīng)材質(zhì) | 哈氏合金 | 蒙乃爾合金 | 鎳基合金 | |
鎳基合金 | 雙相/超級不銹鋼 | 高溫合金 | ||
供應(yīng)尺寸 | 無縫/有縫對焊管件 DN15-3000無縫/焊接 | 高壓鍛制管件 DN8-DN400(1/8" -16") | ||
壓力 | Sch5s-Sch160 | 2000Lb/3000Lb/6000Lb/9000Lb |
技術(shù)參數(shù)① 例:NATIONAL STANDARD DIMENSIONS | ||||||||||||||||
公稱通徑 DN | 外徑 | Sch 5s | Sch 10s | Sch 20s | LG | Sch 20 | Sch 30 | STD | Sch 40 | Sch 60 | XS | Sch 80 | Sch 100 | Sch 120 | Sch 140 | Sch 160 |
15 | 18 | 1.6 | 2.1 | 2.6 | - | - | - | - | 2.9 | - | - | 3.6 | - | - | - | 4.5 |
20 | 25 | 1.6 | 2.1 | 2.6 | - | - | - | - | 2.9 | - | - | 4.0 | - | - | - | 5.6 |
25 | 32 | 1.6 | 2.8 | 3.2 | - | - | - | - | 3.2 | - | - | 4.5 | - | - | - | 6.3 |
32 | 38 | 1.6 | 2.8 | 3.2 | - | - | - | - | 3.6 | - | - | 5.0 | - | - | - | 7.1 |
40 | 45 | 1.6 | 2.8 | 3.2 | - | - | - | - | 3.6 | - | - | 5.0 | - | - | - | 7.1 |
50 | 57 | 1.6 | 2.8 | 3.6 | - | 3.2 | - | - | 4.0 | - | - | 5.6 | - | - | - | 8.8 |
65 | 76 | 2.0 | 3.0 | 3.6 | - | 4.5 | - | - | 5.0 | - | - | 7.1 | - | - | - | 10.0 |
80 | 89 | 2.0 | 3.0 | 4.0 | - | 4.5 | - | - | 5.6 | - | - | 8.0 | - | - | - | 11.0 |
90 | - | 2.0 | 3.0 | 4.0 | - | 4.5 | - | - | 5.6 | - | - | 8.0 | - | - | - | 12.5 |
100 | 108 | 2.0 | 3.0 | 4.0 | - | 5.0 | - | - | 5.9 | - | - | 8.8 | - | 11.0 | - | 14.2 |
125 | 133 | 2.9 | 3.4 | 5.0 | - | 5.0 | - | - | 6.3 | - | - | 10.0 | - | 12.5 | - | 16.0 |
150 | 159 | 2.9 | 3.4 | 5.0 | - | 5.6 | - | - | 7.1 | - | - | 11.0 | - | 14.2 | - | 17.5 |
200 | 219 | 2.9 | 4.0 | 6.3 | - | 6.3 | 7.1 | - | 8.0 | 10.0 | - | 12.5 | 16.0 | 17.5 | 20.0 | 22.2 |
250 | 273 | 3.6 | 4.0 | 6.3 | - | 6.3 | 8.0 | - | 8.8 | 12.5 | - | 16.0 | 17.5 | 22.2 | 25.0 | 28.0 |
300 | 325 | 4.0 | 4.5 | 6.3 | - | 6.3 | 8.8 | - | 10.0 | 14.2 | - | 17.5 | 22.2 | 25.0 | 28.0 | 32.0 |
350 | 377 | 4.0 | 5.0 | - | 8.0 | 8.0 | 10.0 | 10.0 | 11.0 | 16.0 | 13.0 | 20.0 | 25.8 | 28.0 | 32.0 | 36.0 |
400 | 426 | 4.0 | 5.0 | - | 8.0 | 8.0 | 10.0 | 10.0 | 12.5 | 17.5 | 13.0 | 22.2 | 28.5 | 30.0 | 36.0 | 40.0 |
450 | 480 | 4.0 | 5.0 | - | 8.0 | 8.0 | 11.0 | 10.0 | 14.2 | 20.0 | 13.0 | 25.0 | 30.0 | 36.0 | 40.0 | 45.0 |
500 | 529 | 5.0 | 5.6 | - | 8.0 | 10.0 | 12.5 | 10.0 | 16.0 | 20.0 | 13.0 | 28.0 | 32.0 | 40.0 | 45.0 | 50.0 |
550 | - | 5.0 | 5.6 | - | 8.0 | - | - | 10.0 | - | - | 13.0 | 30.0 | - | - | - | - |
600 | 630 | 5.6 | 6.3 | - | 8.0 | - | - | 10.0 | 17.5 | - | 13.0 | 32.0 | - | - | - | - |
注:
①規(guī)格尺寸僅供參考,因標(biāo)準(zhǔn)不同尺寸皆不同,詳情請咨詢銷售人員!